| Clubs | P | W | D | L | FA | Point | ||
| 1 | Dag & Red | 4 | 3 | 1 | 0 | 12-3 | 10 | |
| 2 | Shrewsbury | 4 | 3 | 1 | 0 | 8-2 | 10 | |
| 3 | Bury | 4 | 3 | 1 | 0 | 7-3 | 10 | |
| 4 | Wycombe Wanderers | 4 | 3 | 1 | 0 | 5-1 | 10 | |
| 5 | Bradford | 4 | 3 | 0 | 1 | 8-4 | 9 | |
| 6 | Brentford | 4 | 2 | 1 | 1 | 5-1 | 7 | |
| 7 | Port Vale | 4 | 2 | 1 | 1 | 7-5 | 7 | |
| 8 | Aldershot | 4 | 2 | 1 | 1 | 5-4 | 7 | |
| 9 | Gillingham | 4 | 2 | 1 | 1 | 4-3 | 7 | |
| 10 | Accrington Stanley | 4 | 2 | 0 | 2 | 4-2 | 6 | |
| 11 | Chesterfield | 4 | 2 | 0 | 2 | 5-5 | 6 | |
| 12 | Darlington | 4 | 1 | 2 | 1 | 8-3 | 5 | |
| 13 | Rochdale | 4 | 1 | 2 | 1 | 4-4 | 5 | |
| 14 | Exeter | 4 | 1 | 1 | 2 | 2-3 | 4 | |
| 15 | Notts County | 4 | 0 | 3 | 1 | 4-5 | 3 | |
| 16 | Chester | 4 | 1 | 0 | 3 | 6-12 | 3 | |
| 17 | Grimsby | 4 | 0 | 2 | 2 | 1-6 | 2 | |
| 18 | Morecambe | 4 | 0 | 1 | 3 | 4-8 | 1 | |
| 19 | Lincoln City | 4 | 0 | 1 | 3 | 2-6 | 1 | |
| 20 | Barnet | 4 | 0 | 0 | 4 | 3-12 | 0 | |
| 21 | Macclesfield Town | 4 | 0 | 0 | 4 | 0-14 | 0 | |
| 22 | Rotherham * | 4 | 3 | 1 | 0 | 7-2 | -7 | |
| 23 | Bournemouth * | 4 | 0 | 2 | 2 | 3-6 | -15 | |
| 24 | Luton * | 4 | 2 | 1 | 1 | 4-4 | -23 | |
| * Rotherham deducted 17 points, Bournemouth deducted 17 points, Luton deducted 30 points | ||||||||

