| Clubs | P | W | D | L | FA | Point | |
| 1 | Leicester City | 4 | 3 | 1 | 0 | 9-1 | 10 |
| 2 | Oldham Athletic | 4 | 3 | 1 | 0 | 12-5 | 10 |
| 3 | Carlisle | 4 | 3 | 1 | 0 | 11-5 | 10 |
| 4 | Brighton | 4 | 2 | 2 | 0 | 5-2 | 8 |
| 5 | Walsall | 4 | 2 | 1 | 1 | 9-6 | 7 |
| 6 | Scunthorpe Utd | 4 | 2 | 0 | 2 | 6-4 | 6 |
| 7 | Hartlepool | 4 | 2 | 0 | 2 | 6-5 | 6 |
| 8 | Tranmere Rovers | 4 | 2 | 0 | 2 | 7-7 | 6 |
| 9 | MK Dons | 4 | 2 | 0 | 2 | 5-5 | 6 |
| 10 | Swindon Town | 4 | 2 | 0 | 2 | 6-7 | 6 |
| 11 | Bristol Rovers | 4 | 1 | 2 | 1 | 11-7 | 5 |
| 12 | Colchester | 4 | 1 | 2 | 1 | 7-7 | 5 |
| 13 | Millwall | 4 | 1 | 2 | 1 | 6-6 | 5 |
| 14 | Leeds | 4 | 1 | 2 | 1 | 5-6 | 5 |
| 15 | Yeovil T. | 4 | 1 | 2 | 1 | 5-7 | 5 |
| 16 | Leyton Orient | 4 | 1 | 2 | 1 | 2-4 | 5 |
| 17 | Stockport | 4 | 1 | 2 | 1 | 2-4 | 5 |
| 18 | Northampton | 4 | 1 | 1 | 2 | 5-7 | 4 |
| 19 | Southend Utd | 4 | 1 | 1 | 2 | 4-8 | 4 |
| 20 | Peterborough United | 4 | 1 | 0 | 3 | 4-4 | 3 |
| 21 | Crewe | 4 | 1 | 0 | 3 | 5-9 | 3 |
| 22 | Hereford | 4 | 1 | 0 | 3 | 5-10 | 3 |
| 23 | Cheltenham Town | 4 | 1 | 0 | 3 | 4-12 | 3 |
| 24 | Huddersfield | 4 | 0 | 2 | 2 | 3-6 | 2 |


