| Clubs | P | W | D | L | FA | Point | |
| 1 | Stenhousemuir | 5 | 3 | 2 | 0 | 9-4 | 11 |
| 2 | Cowdenbeath | 5 | 3 | 0 | 2 | 6-6 | 9 |
| 3 | Annan Athletic | 5 | 2 | 2 | 1 | 10-8 | 8 |
| 4 | Forfar Athletic | 5 | 2 | 1 | 2 | 8-5 | 7 |
| 5 | Montrose | 5 | 1 | 4 | 0 | 6-5 | 7 |
| 6 | Albion Rovers | 5 | 2 | 0 | 3 | 8-8 | 6 |
| 7 | Dumbarton | 5 | 1 | 3 | 1 | 6-6 | 6 |
| 8 | Berwick | 5 | 1 | 2 | 2 | 6-8 | 5 |
| 9 | East Stirling | 5 | 1 | 1 | 3 | 4-8 | 4 |
| 10 | Elgin City | 5 | 1 | 1 | 3 | 2-7 | 4 |


