| Clubs | P | W | D | L | FA | Point | |
| 1 | Salisbury | 7 | 5 | 0 | 2 | 10-7 | 15 |
| 2 | Burton Albion | 7 | 4 | 2 | 1 | 16-11 | 14 |
| 3 | Mansfield Town | 7 | 4 | 2 | 1 | 13-9 | 14 |
| 4 | Cambridge United | 7 | 4 | 2 | 1 | 11-7 | 14 |
| 5 | Crawley Town | 7 | 4 | 1 | 2 | 14-7 | 13 |
| 6 | Forest Green | 7 | 4 | 1 | 2 | 9-5 | 13 |
| 7 | Kettering | 7 | 3 | 4 | 0 | 8-4 | 13 |
| 8 | Eastbourne Borough | 7 | 4 | 0 | 3 | 9-11 | 12 |
| 9 | Wrexham | 7 | 3 | 2 | 2 | 13-5 | 11 |
| 10 | Kidderminster | 7 | 3 | 2 | 2 | 13-10 | 11 |
| 11 | Barrow | 7 | 3 | 2 | 2 | 13-11 | 11 |
| 12 | York City | 7 | 2 | 5 | 0 | 8-6 | 11 |
| 13 | Weymouth | 7 | 3 | 2 | 2 | 10-9 | 11 |
| 14 | Histon | 7 | 3 | 2 | 2 | 9-8 | 11 |
| 15 | Ebbsfleet Utd | 7 | 2 | 4 | 1 | 10-6 | 10 |
| 16 | Rushden/D'monds | 7 | 2 | 3 | 2 | 8-7 | 9 |
| 17 | Oxford United | 7 | 2 | 2 | 3 | 9-11 | 8 |
| 18 | Torquay | 7 | 1 | 2 | 4 | 5-10 | 5 |
| 19 | Altrincham | 7 | 1 | 2 | 4 | 7-13 | 5 |
| 20 | Stevenage | 7 | 1 | 2 | 4 | 6-16 | 5 |
| 21 | Grays Athletic | 7 | 1 | 1 | 5 | 5-10 | 4 |
| 22 | Lewes | 7 | 0 | 3 | 4 | 5-16 | 3 |
| 23 | Woking | 7 | 0 | 2 | 5 | 5-10 | 2 |
| 24 | Northwich | 7 | 0 | 2 | 5 | 9-16 | 2 |
